FortiGate 600E
36 Gbps of firewall throughput and 8 million sessions on NP6 and CP9 - the previous-generation 600-class box.
Full specs and SKUsFortinet · FortiGate Mid-Range
Of the 63 specifications Fortinet publishes across these two models, 53 differ. The differences are listed first, then what the step up actually buys and which model fits which site, then every row side by side.
36 Gbps of firewall throughput and 8 million sessions on NP6 and CP9 - the previous-generation 600-class box.
Full specs and SKUs
38 Gbps of IPS and 14 Gbps of SSL inspection - the fastest inspection engine in the range, in the 400G chassis.
Full specs and SKUsThe rows most buyers check first. All 53 differences are in the full table below.
IPS Throughput
FortiGate 600E10 Gbps
FortiGate 700G38 Gbps
NGFW Throughput
FortiGate 600E9.5 Gbps
FortiGate 700G29 Gbps
Threat Protection Throughput
FortiGate 600E7 Gbps
FortiGate 700G26 Gbps
IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP)
FortiGate 600E36 / 36 / 27 Gbps
FortiGate 700G164 / 163 / 145 Gbps
IPv6 Firewall Throughput
FortiGate 600E36 / 36 / 27 Gbps 1518 / 512 / 64 byte UDP
FortiGate 700G164 / 163 / 145 Gbps 1518 / 512 / 86 byte UDP
Firewall Latency (64 byte UDP)
FortiGate 600E2 microseconds
FortiGate 700G3.87 microseconds
Stepping up from the FortiGate 600E to the FortiGate 700G moves threat-protection throughput from 7 Gbps to 26 Gbps (3.7×), IPS throughput from 10 Gbps to 38 Gbps (3.8×) and NGFW throughput from 9.5 Gbps to 29 Gbps (3.1×). Neither choice moves the site-to-site tunnel count (both 2,000) or the FortiAP limit (both 1,024 / 512), so a site held back by how many branches terminate on it gains nothing from the FG-700G. The FortiGate 600E is in fact ahead on firewall latency: 2 microseconds against 3.87 microseconds.
10 of the 63 published rows are identical — Firewall Policies at 10,000, Gateway-to-Gateway IPsec VPN Tunnels at 2,000, Client-to-Gateway IPsec VPN Tunnels at 50,000 and Maximum Number of FortiAPs at 1,024 / 512 among them — so the choice does not touch any of those.
Every published row for both models, grouped the way Fortinet groups them. A dash means the figure is not published for that model.
| Specification | FortiGate 600E | FortiGate 700G |
|---|---|---|
| Hardware | ||
| Hardware Accelerated 10 GE SFP+ Slots | 2 | Not published |
| GE SFP Slots | 8 | 16 |
| Hardware Accelerated GE RJ45 Interfaces | 8 | Not published |
| GE RJ45 Management Ports | 2 | Not published |
| USB Ports | 2 | 2 client / server |
| Console Port (RJ45) | 1 | 1 |
| Onboard Storage | Not fitted - see the FortiGate 601E for the model with two 240 GB SSDs | Not fitted - see the FortiGate 701G for the model with two 480 GB SSDs |
| Included Transceivers | 2 x SFP (SX, 1 GE) | 2 x SFP SX |
| Hardware Acceleration | NP6 and CP9 security processors | NP7 and CP10 security processors |
| Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ Slots | Not published | 4 |
| Hardware Accelerated 10 GE SFP+ / GE SFP Slots | Not published | 4 |
| Hardware Accelerated GE RJ45 Slots | Not published | 8 |
| 2.5 GE / GE HA Port | Not published | 1 |
| GE Management Port | Not published | 1 |
| Trusted Platform Module (TPM) | Not published | Yes |
| Bluetooth Low Energy (BLE) | Not published | Not fitted |
| Signed Firmware Hardware Switch | Not published | Yes |
| FortiSentry | Not published | Yes |
| System Performance - Enterprise Traffic Mix | ||
| IPS Throughput | 10 Gbps | 38 Gbps |
| NGFW Throughput | 9.5 Gbps | 29 Gbps |
| Threat Protection Throughput | 7 Gbps | 26 Gbps |
| System Performance | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP) | 36 / 36 / 27 Gbps | 164 / 163 / 145 Gbps |
| IPv6 Firewall Throughput | 36 / 36 / 27 Gbps 1518 / 512 / 64 byte UDP | 164 / 163 / 145 Gbps 1518 / 512 / 86 byte UDP |
| Firewall Latency (64 byte UDP) | 2 microseconds | 3.87 microseconds |
| Firewall Throughput (packets per second) | 40.5 Mpps | 217.5 Mpps |
| Concurrent Sessions (TCP) | 8 million | 16 million |
| New Sessions per Second (TCP) | 450,000 | 700,000 |
| Firewall Policies | 10,000 | 10,000 |
| IPsec VPN Throughput (512 byte) | 20 Gbps | 55 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,000 | 2,000 |
| Client-to-Gateway IPsec VPN Tunnels | 50,000 | 50,000 |
| SSL-VPN Throughput | 7 Gbps | 8 Gbps |
| Concurrent SSL-VPN Users (recommended maximum, tunnel mode) | 5,000 | 10,000 |
| SSL Inspection Throughput (IPS, average HTTPS) | 8 Gbps | 14 Gbps |
| SSL Inspection Connections per Second (IPS, average HTTPS) | 5,500 | 13,000 |
| SSL Inspection Concurrent Sessions (IPS, average HTTPS) | 800,000 | 1.6 million |
| Application Control Throughput (HTTP 64K) | 15 Gbps | 50 Gbps |
| CAPWAP Throughput (HTTP 64K) | 18 Gbps | 133 Gbps |
| Virtual Domains (VDOMs) | 10 default / 10 maximum | 10 default / 50 maximum |
| Maximum Number of FortiSwitches Supported | 64 | 96 |
| Maximum Number of FortiAPs (total / tunnel mode) | 1,024 / 512 | 1,024 / 512 |
| Maximum Number of FortiTokens | 1,000 | 5,000 |
| Maximum Number of Registered Endpoints | 2,000 | Not published |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| Dimensions | ||
| Height x Width x Length | 1.75 x 17.0 x 15.0 in (44.45 x 432 x 380 mm) | 1.75 x 17.0 x 13.5 in (44.45 x 432 x 342 mm) |
| Weight | 16.1 lbs (7.3 kg) | 7.72 lbs (3.5 kg) |
| Form Factor | Rack mount, 1 RU | Rack mount, 1 RU (supports EIA / non-EIA standards) |
| Rack Mount Type | 1 RU | 1 RU |
| Power and Environment | ||
| Power Source | 100-240 V AC, 50/60 Hz | Not published |
| Current (maximum) | 6 A @ 100 V | Not published |
| Redundant Power Supplies | Optional, hot swappable - not fitted by default | Yes - dual non-swappable AC PSUs fitted by default for 1+1 redundancy |
| Power Consumption | 129 W / 244 W average / maximum | 230 W / 283 W average / maximum |
| Heat Dissipation | 832 BTU/hr | 965 BTU/hr |
| Operating Temperature | 32-104 F (0-40 C) | 32-113 F (0-45 C) |
| Storage Temperature | -31-158 F (-35-70 C) | -31-158 F (-35-70 C) |
| Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Noise Level | 59 dBA | 59 dBA |
| Operating Altitude | Up to 7,400 ft (2,250 m) | Up to 10,000 ft (3,048 m) |
| AC Power Supply | Not published | 100-240 V AC, 50/60 Hz |
| AC Current (maximum) | Not published | 6 A @ 100 V AC |
| Forced Airflow | Not published | Side and front to back |
| Compliance and Certifications | ||
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN. USGv6 / IPv6 | USGv6 / IPv6 |
Each step of the FortiGate Mid-Range ladder, set against the model above it.
Tell us the throughput, port count and inspection features you need. We will confirm the right model, licence term and lead time, then quote it.
Request a Quote