FortiWiFi 30G
The FortiGate 30G with a dual-band Wi-Fi 6 radio built in, so a small site gets its firewall, SD-WAN and wireless access point from one fanless box.
Full specs and SKUsFortinet · FortiGate Entry Level
Of the 57 specifications Fortinet publishes across these two models, 38 differ. The differences are listed first, then what the step up actually buys and which model fits which site, then every row side by side.
The FortiGate 30G with a dual-band Wi-Fi 6 radio built in, so a small site gets its firewall, SD-WAN and wireless access point from one fanless box.
Full specs and SKUs
The 50G with a dual-band, dual-stream Wi-Fi 6 access point built in, so a small site gets firewall, SD-WAN and wireless from one box.
Full specs and SKUsThe rows most buyers check first. All 38 differences are in the full table below.
IPS Throughput
FortiWiFi 30G800 Mbps
FortiWiFi 50G2.25 Gbps
NGFW Throughput
FortiWiFi 30G570 Mbps
FortiWiFi 50G1.25 Gbps
Threat Protection Throughput
FortiWiFi 30G500 Mbps
FortiWiFi 50G1.1 Gbps
IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP)
FortiWiFi 30G4 / 4 / 3.9 Gbps
FortiWiFi 50G5 / 5 / 4 Gbps
Firewall Latency (64 byte UDP)
FortiWiFi 30G2.87 microseconds
FortiWiFi 50G2.42 microseconds
Firewall Throughput (packets per second)
FortiWiFi 30G5.85 Mpps
FortiWiFi 50G6 Mpps
Stepping up from the FortiWiFi 30G to the FortiWiFi 50G moves threat-protection throughput from 500 Mbps to 1.1 Gbps (2.2×), IPS throughput from 800 Mbps to 2.25 Gbps (2.8×) and NGFW throughput from 570 Mbps to 1.25 Gbps (2.2×). Neither choice moves the site-to-site tunnel count (both 200) or packet-per-second forwarding (5.85 Mpps against 6 Mpps), so a site held back by how many branches terminate on it gains nothing from the FWF-50G-A.
19 of the 57 published rows are identical — Trusted Platform Module at Yes, Firewall Policies at 2,000, Gateway-to-Gateway IPsec VPN Tunnels at 200 and Client-to-Gateway IPsec VPN Tunnels at 250 among them — so the choice does not touch any of those.
Every published row for both models, grouped the way Fortinet groups them. A dash means the figure is not published for that model.
| Specification | FortiWiFi 30G | FortiWiFi 50G |
|---|---|---|
| Hardware | ||
| GE RJ45 WAN Ports | 1 | 1 |
| GE RJ45 Internal Ports | 2 | 3 |
| GE RJ45 FortiLink Ports (default) | 1 | 1 |
| Console Port (RJ45) | 1 | 1 |
| USB Ports | Not fitted | 1 |
| Onboard Storage | Not fitted - see the FortiWiFi 31G for the model with a 30 GB SSD | Not fitted |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Not fitted | Yes |
| Signed Firmware Hardware Switch | Not fitted | Yes |
| Wireless Interface | Dual radio (2.4 GHz / 5 GHz), 802.11 a/b/g/n/ac/ax | Dual radio (2.4 GHz / 5 GHz), 802.11 a/b/g/n/ac/ax |
| Antenna Ports (SMA) | Not published | 3 |
| SIM Slots (nano SIM) | Not published | 2 (see notes) |
| System Performance - Enterprise Traffic Mix | ||
| IPS Throughput | 800 Mbps | 2.25 Gbps |
| NGFW Throughput | 570 Mbps | 1.25 Gbps |
| Threat Protection Throughput | 500 Mbps | 1.1 Gbps |
| System Performance | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP) | 4 / 4 / 3.9 Gbps | 5 / 5 / 4 Gbps |
| IPv6 Firewall Throughput | 4 / 4 / 3.9 Gbps 1518 / 512 / 86 byte UDP | Not published |
| Firewall Latency (64 byte UDP) | 2.87 microseconds | 2.42 microseconds |
| Firewall Throughput (packets per second) | 5.85 Mpps | 6 Mpps |
| Concurrent Sessions (TCP) | 600,000 | 720,000 |
| New Sessions per Second (TCP) | 30,000 | 85,000 |
| Firewall Policies | 2,000 | 2,000 |
| IPsec VPN Throughput (512 byte) | 3.5 Gbps | 4.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 250 | 250 |
| Concurrent SSL-VPN Users (recommended maximum, tunnel mode) | Not supported | Not supported |
| SSL-VPN Throughput | Not supported | Not supported |
| SSL Inspection Throughput (IPS, average HTTPS) | 400 Mbps | 1.3 Gbps |
| SSL Inspection Connections per Second (IPS, average HTTPS) | 260 | 699 |
| SSL Inspection Concurrent Sessions (IPS, average HTTPS) | 55,000 | 74,000 |
| Application Control Throughput (HTTP 64K) | 830 Mbps | 2.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | Not yet published | 3.8 Gbps |
| Virtual Domains (VDOMs) | Not supported | 5 default / 5 maximum |
| Maximum Number of FortiSwitches Supported | 8 | 8 |
| Maximum Number of FortiAPs (total / tunnel mode) | 16 / 8 | 16 / 8 |
| Maximum Number of FortiTokens | 500 | 500 |
| High Availability Configurations | Active-Passive, Active-Active | Active-Active, Active-Passive, Clustering |
| Dimensions | ||
| Height x Width x Length | 1.6 x 5.6 x 6.3 in (40.5 x 142 x 160 mm) | 1.7 x 8.5 x 7.0 in (42 x 216 x 178 mm) |
| Weight | 1.5 lbs (0.7 kg) | 2.4 lbs (1.1 kg) |
| Form Factor | Desktop (supports EIA / non-EIA standards) | Desktop (supports EIA / non-EIA standards) |
| Rack Mount Type | Not applicable | Not applicable - optional rack tray, SP-RACKTRAY-02 |
| Wall Mountable | Optional | Not published |
| Power and Environment | ||
| Power Rating | 12 VDC, 2 A | 12 VDC, 3 A |
| Power Source | 100-240 V AC, 50/60 Hz via external DC adapter | 100-240 V AC, 50/60 Hz via external DC adapter |
| Maximum Current | 110 V / 0.17 A, 240 V / 0.085 A | Not yet published |
| Power Consumption | 11.3 W / 13.6 W average / maximum | Not yet published average / maximum |
| Heat Dissipation | 46 BTU/hr | Not yet published |
| Operating Temperature | 32-104 F (0-40 C) | 32-104 F (0-40 C) |
| Storage Temperature | -31-158 F (-35-70 C) | -31-158 F (-35-70 C) |
| Humidity | 20% to 90% non-condensing | 10% to 90% non-condensing |
| Operating Altitude | Up to 10,000 ft (3,048 m) | Up to 10,000 ft (3,048 m) |
| Noise Level | Fanless - no rated noise level | Fanless, 0 dBA |
| Compliance and Certifications | ||
| Compliance | FCC, IC, CE, UL/cUL, CB, VCCI, BSMI, RCM, UKCA | FCC, ISED, CE, UL/cUL, CB |
| Certifications | USGv6 / IPv6 | USGv6 / IPv6 |
| Radio Specifications | ||
| Multiple User (MU) MIMO | Not published | 2 x 2 |
| Maximum Wi-Fi Speeds | Not published | 1201 Mbps @ 5 GHz, 574 Mbps @ 2.4 GHz |
| Maximum Tx Power | Not published | 21.0 dBm per chain @ 2.4 GHz, 19.5 dBm per chain @ 5 GHz |
Each step of the FortiGate Entry Level ladder, set against the model above it.
Tell us the throughput, port count and inspection features you need. We will confirm the right model, licence term and lead time, then quote it.
Request a Quote