FortiGate 70G
The largest of the desktop platforms: 2.5 Gbps IPS, 10 Gbps firewall throughput and 1.4 million concurrent sessions, still fanless.
Full specs and SKUsFortinet · FortiGate Entry Level
Of the 55 specifications Fortinet publishes across these two models, 37 differ. The differences are listed first, then what the step up actually buys and which model fits which site, then every row side by side.
The largest of the desktop platforms: 2.5 Gbps IPS, 10 Gbps firewall throughput and 1.4 million concurrent sessions, still fanless.
Full specs and SKUs
1.5 million concurrent sessions, 2,500 client VPN tunnels and two shared-media RJ45/SFP WAN pairs, with optional power redundancy.
Full specs and SKUsThe rows most buyers check first. All 37 differences are in the full table below.
IPS Throughput
FortiGate 70G2.5 Gbps
FortiGate 80F1.4 Gbps
NGFW Throughput
FortiGate 70G1.5 Gbps
FortiGate 80F1 Gbps
Threat Protection Throughput
FortiGate 70G1.3 Gbps
FortiGate 80F900 Mbps
IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP)
FortiGate 70G10 / 10 / 10 Gbps
FortiGate 80F10 / 10 / 7 Gbps
Firewall Latency (64 byte UDP)
FortiGate 70G2.46 microseconds
FortiGate 80F3.23 microseconds
Firewall Throughput (packets per second)
FortiGate 70G15 Mpps
FortiGate 80F10.5 Mpps
The FortiGate 80F is not a straight step up from the FortiGate 70G: it publishes less threat-protection throughput (900 Mbps against 1.3 Gbps) and IPS throughput (1.4 Gbps against 2.5 Gbps). On the headline figures it gains nothing. Neither choice moves the concurrent session table (1.4 million against 1.5 million) or the TLS handshake rate (715 against 700), so a site held back by how many flows can be live at once gains nothing from the FG-80F.
18 of the 55 published rows are identical — Trusted Platform Module at Yes, Firewall Policies at 5,000, Gateway-to-Gateway IPsec VPN Tunnels at 200 and Virtual Domains at 10 default / 10 maximum among them — so the choice does not touch any of those.
Every published row for both models, grouped the way Fortinet groups them. A dash means the figure is not published for that model.
| Specification | FortiGate 70G | FortiGate 80F |
|---|---|---|
| Hardware | ||
| GE RJ45 WAN Ports | 2 | Not published |
| GE RJ45 Internal Ports | 6 | 6 |
| GE RJ45 FortiLink Ports (default) | 2 | 2 |
| GE RJ45 PoE/PoE+ Ports | Not fitted | Not fitted |
| USB Ports | 1 | 1 USB 3.0 |
| Console Port (RJ45) | 1 | 1 |
| Onboard Storage | Not fitted - see the FortiGate 71G for the model with a 64 GB SSD | Not fitted - see the FortiGate 81F for the model with a 128 GB SSD |
| Trusted Platform Module (TPM) | Yes | Yes |
| Bluetooth Low Energy (BLE) | Yes | Yes |
| Signed Firmware Hardware Switch | Yes | Not fitted |
| Shared Media Pairs | Not published | 2 GE RJ45 / SFP |
| DSL RJ11 Port | Not published | Not fitted |
| Wireless Interface | Not published | Not fitted - see the FortiWiFi 80F-2R for the wireless variant |
| System Performance - Enterprise Traffic Mix | ||
| IPS Throughput | 2.5 Gbps | 1.4 Gbps |
| NGFW Throughput | 1.5 Gbps | 1 Gbps |
| Threat Protection Throughput | 1.3 Gbps | 900 Mbps |
| System Performance | ||
| IPv4 Firewall Throughput (1518 / 512 / 64 byte UDP) | 10 / 10 / 10 Gbps | 10 / 10 / 7 Gbps |
| Firewall Latency (64 byte UDP) | 2.46 microseconds | 3.23 microseconds |
| Firewall Throughput (packets per second) | 15 Mpps | 10.5 Mpps |
| Concurrent Sessions (TCP) | 1.4 million | 1.5 million |
| New Sessions per Second (TCP) | 100,000 | 45,000 |
| Firewall Policies | 5,000 | 5,000 |
| IPsec VPN Throughput (512 byte) | 7.1 Gbps | 6.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 200 | 200 |
| Client-to-Gateway IPsec VPN Tunnels | 500 | 2,500 |
| SSL-VPN Throughput | Not supported | 950 Mbps |
| Concurrent SSL-VPN Users (recommended maximum, tunnel mode) | Not supported | 200 |
| SSL Inspection Throughput (IPS, average HTTPS) | 1.4 Gbps | 715 Mbps |
| SSL Inspection Connections per Second (IPS, average HTTPS) | 715 | 700 |
| SSL Inspection Concurrent Sessions (IPS, average HTTPS) | 140,000 | 100,000 |
| Application Control Throughput (HTTP 64K) | 3.6 Gbps | 1.8 Gbps |
| CAPWAP Throughput (HTTP 64K) | 6.8 Gbps | 9 Gbps |
| Virtual Domains (VDOMs) | 10 default / 10 maximum | 10 default / 10 maximum |
| Maximum Number of FortiSwitches Supported | 24 | 24 |
| Maximum Number of FortiAPs (total / tunnel mode) | 96 / 48 | 96 / 48 |
| Maximum Number of FortiTokens | 500 | 500 |
| High Availability Configurations | Active-Active, Active-Passive, Clustering | Active-Active, Active-Passive, Clustering |
| Dimensions | ||
| Height x Width x Length | 1.6 x 8.5 x 6.3 in (40.5 x 216 x 160 mm) | 1.6 x 8.5 x 7.0 in (40 x 216 x 178 mm) |
| Weight | 2.01 lbs (0.91 kg) | 2.4 lbs (1.1 kg) |
| Form Factor | Desktop | Desktop, wall mount or rack tray (supports EIA / non-EIA standards) |
| Rack Mount Type | Not applicable - optional rack tray, SP-RACKTRAY-02 | Optional rack tray, SP-RACKTRAY-02 |
| Power and Environment | ||
| Total Available PoE Power Budget | Not applicable | Not published |
| Power Consumption | 12.3 W / 12.8 W average / maximum | 12.69 W / 15.51 W average / maximum |
| Heat Dissipation | 43.65 BTU/hr | 52.55 BTU/hr |
| Noise Level | Fanless | Fanless, 0 dBA |
| Power Rating | 12 VDC, 3 A | 12 VDC, 3 A (dual redundancy optional) |
| Power Supply Efficiency Rating | 80 Plus compliant | Not published |
| Power Source | 100-240 V AC, 50/60 Hz via external DC adapter | Powered by up to two external DC power adapters (one included), 100-240 V AC, 50/60 Hz |
| Maximum Current | 100 V / 0.4 A, 240 V / 0.2 A | 115 V / 0.4 A, 230 V / 0.2 A |
| Operating Temperature | 32-104 F (0-40 C) | 32-104 F (0-40 C) |
| Storage Temperature | -31-158 F (-35-70 C) | -31-158 F (-35-70 C) |
| Humidity | 10% to 90% non-condensing | 10% to 90% non-condensing |
| Operating Altitude | Up to 10,000 ft (3,048 m) | Up to 7,400 ft (2,250 m) |
| Compliance and Certifications | ||
| Compliance | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB | FCC, ICES, CE, RCM, VCCI, BSMI, UL/cUL, CB |
| Certifications | USGv6 / IPv6 | USGv6 / IPv6 |
Each step of the FortiGate Entry Level ladder, set against the model above it.
Tell us the throughput, port count and inspection features you need. We will confirm the right model, licence term and lead time, then quote it.
Request a Quote